Friday, March 25, 2016

PAK 172/8 | Overs 20 | Live Cricket Score Pakistan vs Australia, T20 World Cup 2016, 26th Match at Mohali: Australia win by 22 runs


Ola! Welcome to CricketCountry’s live coverage of Pakistan vs Australia, Super 10, Group 2 match at Mohali. We at CricketCountry will be bringing all the updates regarding this match. The clash between Pakistan and Australia will influence the second spot for the semi-final with Australia playing India on Sunday. It is a must-win situation for both the countries with New Zealand already bagging the first spot from Group 2 in the semi-finals. Pakistan, who have just one win so far after three matches, still have hopes alive for going through because of their Net Run Rate that is way better than the likes of India and Australia. On the other hand, Australia have one win and a game left after Friday’s match. LIVE CRICKET SCORECARD: Pakistan vs Australia, Match 26, Super 10 stage, ICC World T20 2016 at Mohali
Match report here
Live cricket score: Pakistan 172/8 | Overs 20 | Target 194 | BATSMEN:  Shoaib Malik 40(20), Mohammad Sami 4(2) | Two balls, two wickets. Another hat-trick chance for Faulkner. Malik foils his dream again. He takes a single by hitting the ball at short fine leg. Mohammad Sami hits a four over long-on region. A leg bye next ball. Malik takes a couple off the final ball. Australia win by 22 runs. OUT! Sarfraz Ahmed c Usman Khawaja b James Faulkner 2(3), OUT! Wahab Riaz c Josh Hazlewood b James Faulkner 0(1)

Live cricket score: Pakistan 160/6 | Overs 19 | Target 194 | BATSMEN:  Shoaib Malik 37(18), Sarfraz Ahmed 2(2) |Malik hits a massive six over long-on off Coulter-Nile’s bowling. It was a yorker but Malik plays it to perfection. He then hits a juicy full toss for a four over backward point.
Live cricket score: Pakistan 150/6 | Overs 18 | Target 194 | BATSMEN:  Shoaib Malik 25(14), Sarfraz Ahmed 0(0) | Latif hits hard but misses totally. The ball goes on to hit the stumps. Imad Wasim comes next. He attempts a slog over the on-side. He ends up nailing it down the throat of Coulter-Nile. Hat-trick chance for Faulkner. Since the strike had rotated, Malik faces the next ball. He takes a couple. OUT! Khalid Latif b James Faulkner 46(41), OUT! Imad Wasim c Nathan Coulter-Nile b James Faulkner 0(1)

Live cricket score: Pakistan 145/4 | Overs 17 | Target 194 | BATSMEN: Khalid Latif 45(39), Shoaib Malik 21(11) | Watson is handed the ball. Malik takes a single over long-on. Latif then hits hard but he too has to remain satisfied with only one run.  Malik hits a four towards third man; he gets a single next ball. Latif then slogs towards the mid-wicket but he has to contend with a single.
Live cricket score: Pakistan 135/4 | Overs 16 | Target 194 | BATSMEN: Khalid Latif 43(37), Shoaib Malik 13(7) | Latif rotates the strike on the first ball of the over. Malik then gets down the track and hits a six over the bowler Zampa’s head. He hits hard again but finds the fielder, this time on long-on. It gets him just one run. Two singles come on the final two balls of the over.
Live cricket score: Pakistan 125/4 | Overs 15 | Target 194 | BATSMEN: Khalid Latif 41(34), Shoaib Malik 5(4) | Hazlewood is brought back into the attack. Looks like it’s the right decision. Pakistan now need 84 runs from 30 balls which is simply a herculean task. Latif hits Hazlewood for a boundary over extra cover. It was a fuller delivery outside off. He takes a single bringing Shoaib Malik on strike. Malik picks up a couple and then a single. Pakistan needs big shots; singles and doubles won’t suffice.
Live cricket score: Pakistan 110/4 | Overs 13.2 | Target 194 | BATSMEN: Khalid Latif 31(28) | Coulter-Nile bowls a full length ball. Latif’s eyes lit up and he hit the ball hard towards mid-wicket for a four. He hits another four; this time off a pull shot. It was a short of length ball and the batter got on his front foot to execute the shot. Afridi advances down the pitch and strikes a massive six off Zampa. He advances again but this time is beaten all ends up, and is stumped by the wicketkeeper. OUT! Shahid Afridi st Nevill b Adam Zampa 14(7)

Live cricket score: Pakistan 94/3 | Overs 12 | Target 194 | BATSMEN: Khalid Latif 22(24), Shahid Afridi 7(3) | Afridi hits a ball bowled by Maxwell for a six. The ball was in his hitting zone and he makes no mistake. Still a long way to go for Pakistan.
Live cricket score: Pakistan 87/3 | Overs 11 | Target 194 | BATSMEN: Khalid Latif 21(19), Shahid Afridi 1(2) | Zampa breaks the 39-run third-wicket partnership. Akmal is dimissed for a brisk 32 off just 20 balls. He attempted a sweep but was beaten completely. Shahid Afridi has arrived at the crease. OUT! Umar Akmal b Adam Zampa 32(20)

Live cricket score: Pakistan 79/2 | Overs 10 | Target 194 | BATSMEN: Khalid Latif 20(18), Umar Akmal 26(16) | Smith brings Maxwell into the attack. Six singles come off his first five balls. The batters are steering the ball in the right areas to rotate the strike. Smart cricket by the Pakistanis.
Live cricket score: Pakistan 73/2 | Overs 9 | Target 194 | BATSMEN: Khalid Latif 17(15), Umar Akmal 23(14) | Latif pulls a slower ball by Faulkner towards backward square for a single. Australia still have an upper hand in the match. Akmal then takes a couple at the same area. He then hits the ball towards the covers to get off the strike. Latif hits Faulkner for maximum over long-on. It was a length ball directed towards the middle stump.
Live cricket score: Pakistan 62/2 | Overs 8 | Target 194 | BATSMEN: Khalid Latif 10(12), Umar Akmal 20(11) | Right-arm legbreak bowler Adam Zampa is brought into the attack. He is giving good flight in his balls, inviting the batsmen to take a bit of risk. Both Khalid and Akmal are now batting as per the merit of the ball they are facing. Just four runs off Zampa’s first over.
Live cricket score: Pakistan 58/2 | Overs 7 | Target 194 | BATSMEN: Khalid Latif 8(10), Umar Akmal 18(7) | Umar Akmal hits a length ball by Shane Watson over the ropes. Pakistan needs more of these. Akmal then hits a four over deep square leg and follows it up with another shot to the fence, this time towards long off.
Live cricket score: Pakistan 41/2 | Overs 6 | Target 194 | BATSMEN: Khalid Latif 8(10), Umar Akmal 1(1) | Sharjeel pulls James Faulkner for a four over square leg but the bowler cleans him up soon after. Sharjeel again attempts his favourite pull shot but ends up dragging the ball onto his stumps. He was a little early in his shot. But that aside, it was not the kind of shot to be played off this delivery. OUT! Sharjeel Khan b James Faulkner 30(19)
Live cricket score: Pakistan 36/1 | Overs 5 | Target 194 | BATSMEN: Sharjeel Khan 26(16), Khalid Latif 8(8) | Australia have to get rid of Sharjeel or else they will always be in danger of him taking this match away from them. Another four, but this time it’s Khalid Latif. Hazlewood bowls a short ball outside the off stump. Khalid gets back in his crease and pulls the ball towards mid-on.
Live cricket score: Pakistan 30/1 | Overs 4 | Target 194 | BATSMEN: Sharjeel Khan 26(16), Khalid Latif 2(2) | Sharjeel hits his fifth shot to the fence. This time towards deep mid-wicket. Sharjeel pulled Coulter-Nile’s ball pretty well, and with tremendous power. The ball races towards the boundary.
Live cricket score: Pakistan 21/1 | Overs 3 | Target 194 | BATSMEN: Sharjeel Khan 18(11), Khalid Latif 1(1) | Shehzad hits the ball towards square leg and picks up a single. Sharjeel then pulls a slightly short of length ball towards square. He rotates the strike next ball. Good cricket by the southpaw. Hazlewood then bowls a lenght ball outside the off stump. Shehzad hits hard but fails to get his timing right. He ends up giving an easy catch. OUT! Ahmed Shehzad c Nathan Coulter-Nile b Josh Hazlewood 1(6)
Live cricket score: Pakistan 14/0 | Overs 2 | Target 194 | BATSMEN: Sharjeel Khan 13(9), Ahmed Shehzad 0(4) | Nathan Coulter-Nile bowls a poor ball. Sharjeel takes full benefit of it and hits it towards the third man for a boundary. Coulter-Nile gave just too much room to Sharjeel. He needs to cramp the batters for room.  Sharjeel then hits two fours on consecutive deliveries. He first hit towards the point and then down the ground.
Live cricket score: Pakistan 2/0 | Overs 1 | Target 194 | BATSMEN: Sharjeel Khan 1(3), Ahmed Shehzad 0(3) | Pakistan have an uphill task as they are chasing a hefty total. Sharjeel Khan and Ahmed Shehzad have opened for them. They will be up against Josh Hazlewood, who is handed the new ball.  He is keeping a tight line though he is drifting with his length a bit. But that is deliberate, making the batsmen not play per-meditated shots.
INNINGS BREAK
Live cricket score: Australia 193/4 | Overs 20 | BATSMEN: Steven Smith 61(43), Shane Watson 44(21) | Aamer is bowling the last over of the innings. He bowls two wides; Pakistan bowling has penetration but it utterly lacks discipline. He bowls two dots. Smith then picks up a single off a legbye. Watson then hits a four and six off consecutive deliveries. One run come off a legbye on the final ball of the innings. Australia post 193, which is simply terrific considering they were three-down in 7.2 overs with 57 runs on board.
Live cricket score: Australia 181/4 | Overs 19 | BATSMEN: Steven Smith 61(40), Shane Watson 34(18) | Riaz bowls a juicy full toss. Watson aims the extra cover region but he fails to middle the ball. He gets a four; a little better timing and it could definitely had been a six.  He rotates the strike and Smith hits the final ball of the penultimate over for a four at deep mid-wicket. Great comeback by Australia.
Live cricket score: Australia 167/4 | Overs 18 | BATSMEN: Steven Smith 56(38), Shane Watson 27(14) | Smith picks up a couple and gets to his half century. He takes a single over deep mid-wicket off his next ball. Watson then hits another maximum. Sami attempted a yorker but ends up pitching a length ball. Watson gets down and hits it hard over the cover region.  He takes a single later on. Sami bowls a short ball and Smith makes room for hitting the ball towards square. He fully understood that this shot will fetch him four runs as there was no fielder stationed there.
Live cricket score: Australia 152/4 | Overs 17 | BATSMEN: Steven Smith 48(34), Shane Watson 20(12) | Smith hits a four. Another spectacular exhibition of poor fielding. Aamer bowled a fuller ball outside off. Smith hits it hard behind square. Latif is not able to stop it. The ball rushes towards the boundary. He picks a single to bring the dangerous looking Watson on strike. Watson hits a six and four off consecutive deliveries.
Live cricket score: Australia 136/4 | Overs 16 | BATSMEN: Steven Smith 42(32), Shane Watson 9(9) | Watson helps a Riaz’s short ball pitched over off towards the third man for a single. Riaz bowls the same ball again. Smith fails to score off it. However, a legbye the next ball brings Watson on strike. Riaz pitches a short ball again but Watson probably knew it. He latches on it and pulls it for a boundary behind square.
Live cricket score: Australia 127/4 | Overs 15 | BATSMEN: Steven Smith 42(28), Shane Watson 3(6) | Afridi is playing with his variations and pace to keep the batsmen guessing. Smith is now just eight runs short off his fifty. Innings has reached its climax. Can Australia go past 170? We will soon find out.
Live cricket score: Australia 119/4 | Overs 13.4 | BATSMEN: Steven Smith 37(26) | Glenn Maxwell attemps a straight shot over the bowler Wasim’s head but does not gets his timing right. The ball goes towards long-on. Ahmed Shehzad stationed there makes no mistake. OUT! Glenn Maxwell c Ahmed Shehzad b Imad Wasim 30(18)

Live cricket score: Australia 112/3 | Overs 13 | BATSMEN: Steven Smith 34(24), Glenn Maxwell 30(17) | Sami is brought back into the attack. He starts off with a wide. Pakistan have to bowl with discipline, they cannot allow Australia get off the hook at this stage. Smith then cuts him for a boundary over third man region. It was a short ball outside off asking for punishment. He bowls a very similar delivery later. Maxwell takes full advantage of it and pulls it brilliantly over deep square leg for a boundary. He follows it up with a six.
Live cricket score: Australia 95/3 | Overs 12 | BATSMEN: Steven Smith 25(21), Glenn Maxwell 20(13) | Smith survives a LBW appeal. Maxwell keeps on running but Smith asks him to go back.  Akmal aims at the stumps but misses. Maxwell gets a life. Pakistan have to be more quick in their fielding, it might prove as the deciding factor at the end.
Live cricket score: Australia 90/3 | Overs 11 | BATSMEN: Steven Smith 22(17), Glenn Maxwell 18(11) | Maxwell unleashes his dangerous side. Afridi bears the brunt. 13 runs off his over. Maxwell hit two fours. First time he was a little fortunate but he played a very good sweep shot for his next boundary. Australia will continue to bat the way they always have.
Live cricket score: Australia 77/3 | Overs 10 | BATSMEN: Steven Smith 20(15), Glenn Maxwell 7(7) | Afridi bowls a good ninth over, just six runs from it. Imad Wasim then compliments him with some really good left-arm orthodox spin. Pakistan have succeeded in bringing the run rate down. Good start for Pakistan, just what the doctor ordered for them. Their pace and spin bowlers, both have been very good today.
Live cricket score: Australia 64/3 | Overs 8 | BATSMEN: Steven Smith 12(8), Glenn Maxwell 2(2) | Another wicket and guess what, this time too it was a bowled. Finch is late in his shot quite similar to Warner. The extremely destructive Glenn Maxwell replaces Warner. He takes a single and Smith hits a four the next ball. Australians are getting runs but they are losing wickets as well. OUT! Aaron Finch b Imad Wasim 15(16)
Live cricket score: Australia 57/2 | Overs 7 | BATSMEN: Steven Smith 7(6), Aaron Finch 15(14) | Australia need a partnership now. Shahid Afridi has come to bowl the first over after the powerplay. Just five runs off it, all through singles. The batters tried to hit big shots, Smith in particular. He even advanced down the track but Afridi made a slight adjustment with his length.
Live cricket score: Australia 52/2 | Overs 6 | BATSMEN: Steven Smith 5(4), Aaron Finch 12(10) | Sound of timber! Riaz bowls a quicker delivery and Warner has no answer to it. He is late in his shots and fails to make good contact with the ball. Riaz is bowling some terrific stuff. Pakistan needs more from him considering their batting has failed them time and again. Skipper Steven Smith has arrived at the crease. Smith picks up four runs at mid-on; some excellent running between the wickets helped by some lazy and poor fielding. Smith then gets a four off a leg bye on the final delivery of the over. OUT! David Warner b Wahab Riaz 9(6)
Live cricket score: Australia 42/1 | Overs 5 | BATSMEN: David Warner 9(5), Aaron Finch 11(9) | Finch hits Sami for a four. This time again at deep backward point. Australians are simply loving that area.  Warner joins the party and hits his second four on a trot. He gets room outside off and hits the ball hard towards the covers. The outfield does the rest; it is very quick.
Live cricket score: Australia 32/1 | Overs 4 | BATSMEN: David Warner 4(2), Aaron Finch 6(6) | Wahab Riaz is brought into the attack. Khawja hits him for a huge six. It was a short ball pitched around the off stump. Khawaja pulls it over deep square leg. Riaz comes back strongly and cleans up Khawaja. Khawaja finds the quick yorker by Riaz too much to handle. David Warner has come to the middle. He gets off the mark with a four over deep backward point.  OUT! Usman Khawaja b Wahab Riaz 21(16)
Live cricket score: Australia 21/0 | Overs 3 | BATSMEN: Usman Khawaja 15(13), Aaron Finch 5(5) | Aamer is playing a bit with his line, length and variations in good fashion. He is bowling off cutters, length and fuller balls. Both the batters are finding it difficult to hit big shots off him. However, they are rotating the strike pretty well. That is what Aussies are so good at.
Live cricket score: Australia 16/0 | Overs 2 | BATSMEN: Usman Khawaja 14(10), Aaron Finch 1(2) | Mohammad Sami is sharing the new ball with Aamer. Khawaja welcomes him with a boundary. It was a bad ball going down the leg side. Khawaja punishes it through a pull shot. He ends the over with another four.
Live cricket score: Australia 5/0 | Overs 1 | BATSMEN: Usman Khawaja 5(5), Aaron Finch 0(1) | Mohammad Aamer opens the proceedings for Australia. A tight first over from him. Only five runs from it. If it was not for a four hit by Khawaja off a good full delivery which swung well, it could had been even better.
TOSS UPDATE: Australia win toss, elect to bat first. Aaron Finch finally has been given a game, is brought in replacing Mitchell Marsh. Meanwhile, Pakistan have brought in Wahab Riaz in place of Mohammad Irfan. 
Playing XI:
Australia: Usman Khawaja, Aaron Finch, David Warner, Steven Smith, Shane Watson, Glenn Maxwell, James Faulkner, Peter Nevill, Adam Zampa, Nathan Coulter-Nile, Josh Hazlewood
Pakistan: Ahmed Shehzad, Sharjeel Khan, Khalid Latif, Umar Akmal, Shoaib Malik, Sarfraz Ahmed, Shahid Afridi, Imad Wasim, Mohammad Aamer, Wahab Riaz, Mohammad Sami
Australia who have been playing with ther batting order lately will mostly retain the opening combination of Usman Khawaja and Shane Watson and continue with their decision of playing David Warner in the middle-order. IT is for the first time since Khawaja’s international debut five years back, he will be facing the nation of his birth, Pakistan. Meanwhile, there have been news Australia might finally give a game to their former Twenty20 International (T20I) skipper Aaronnch. Steven Smith who has been struggling with the bat in this World T20 will have to step up if Australia wants to challenge the knock out stages. They have been struggling at the stake of his bad form.
“At the end of the day it’s where Smithy wants me to bat. I’ve batted there before in the IPL and I know my role. I’ve got to do as well as I can at that position. For us it’s about having more power in the middle and having a left-hander there helps a great deal,” Warner commented on his middle-order role.   source   cricketcountry
Share:

0 comments:

Post a Comment